Ski wear by brand
Stio ski jackets, pants, and bibs
Compare highly rated Stio ski jackets, pants, and bibs for men and women shopping in the United States. Review customer ratings, construction, waterproofing information and published US list prices, with direct links to Stio's official product pages.
US buying information ↓Stio ski wear: a quick guide
SlopeHound lists 8 jackets, 3 pairs of pants, and 4 bibs from Stio, in men's and women's styles.
The selection includes 2-layer and 3-layer GORE-TEX garments. Listed jackets include both shell and insulated styles.
Customer ratings run 4.5–4.9/5 from 59–1,147 reviews, with US list prices of $399.00–$799.00.
Highly rated Stio ski wear
Compare qualifying Stio ski jackets, pants, and bibs by audience, customer rating, construction, waterproofing, breathability and US list price.
Scroll sideways for all specifications.
| Stio Men's Doublecharge Insulated Jacket Men's | 294 | 2-layer GORE-TEX ePE insulated shell | GORE-TEX | No numeric rating | $479.00 | |
|---|---|---|---|---|---|---|
| Stio Men's Environ Jacket Men's | 1,147 | 3-layer PeakProof recycled-polyester shell | 20,000 mm | 20,000 g/m²/24h | $479.00 | |
| Stio Men's Figment Jacket Men's | 105 | PeakProof waterproof breathable freeride shell | 20,000 mm | 20,000 g/m²/24h | $529.00 | |
| Stio Men's Objective Pro Jacket GORE-TEX PRO 3L ePE hardshell Men's | 142 | 3-layer GORE-TEX PRO hardshell | GORE-TEX | No numeric rating | $799.00 | |
| Stio Men's Shot 7 Down Jacket Men's | 378 | GORE-TEX ePE down ski jacket | GORE-TEX | No numeric rating | $699.00 | |
| Stio Women's Environ Jacket Women's | 515 | 3-layer PeakProof recycled-polyester shell | 20,000 mm | 20,000 g/m²/24h | $479.00 | |
| Stio Women's Figment Jacket Women's | 74 | PeakProof waterproof breathable freeride shell | 20,000 mm | 20,000 g/m²/24h | $529.00 | |
| Stio Women's Shot 7 Down Jacket Women's | 283 | GORE-TEX ePE down ski jacket | GORE-TEX | No numeric rating | $699.00 | |
| Stio Men's Doublecharge Insulated Pant Men's | 197 | 2-layer GORE-TEX ePE insulated shell pant | GORE-TEX | No numeric rating | $399.00 | |
| Stio Men's Environ Pant Men's | 554 | 3-layer PeakProof shell pant | 20,000 mm | 20,000 g/m²/24h | $429.00 | |
| Stio Women's Environ Pant Women's | 453 | PeakProof waterproof breathable shell pant | 20,000 mm | 20,000 g/m²/24h | $429.00 | |
| Stio Men's Environ Bib Men's | 549 | PeakProof waterproof breathable shell bib | 20,000 mm | 20,000 g/m²/24h | $469.00 | |
| Stio Men's Figment Bib Men's | 79 | PeakProof waterproof breathable shell bib | 20,000 mm | 20,000 g/m²/24h | $499.00 | |
| Stio Women's Environ Bib Women's | 284 | PeakProof waterproof breathable shell bib | 20,000 mm | 20,000 g/m²/24h | $469.00 | |
| Stio Women's Figment Bib Women's | 59 | PeakProof waterproof breathable shell bib | 20,000 mm | 20,000 g/m²/24h | $499.00 |
Named membranes describe the brand's technology, not a measured rating. “No numeric rating” means the checked product page did not state one. “Rating unclear” means the page gives different figures; the product page explains them. Figures without matching units and test methods are not directly comparable.
Some brands have more products here than others because we check each item on its own. A jacket, pair of pants or bib only appears when it is currently sold through the brand’s US store and has an official-page customer rating of at least 4.5/5 from 50 reviews. We use that as a consistent starting point, not as our own review or a verdict on the brand’s wider range.