By waterproofing
Ski Jackets With At Least 20,000 mm Waterproofing
These jackets have a waterproof rating of at least 20,000 mm published by the brand.
18 jackets · catalog evaluated on October 26, 2026
18 qualifying jackets
Ordered by brand and model.
Scroll sideways for all specifications.
| Halfdays Lawrence Jacket Black Women's | 235 | insulated ski jacket | 20,000 mm | No numeric rating | $395.00 | |
|---|---|---|---|---|---|---|
| Montec Doom Black; insulated Men's | 1,175 | insulated jacket | 20,000 mm | 20,000 (brand figure) | $269.00 | |
| Montec Doom W Black; insulated variant Women's | 1,140 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $269.00 | |
| Montec Dune Black; insulated variant Men's | 320 | insulated anorak ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Dune W Insulated anorak; 60/40g Women's | 359 | insulated anorak ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Fawk Black; insulated variant Men's | 1,056 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Fawk W Black; insulated variant Women's | 470 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Moss W Insulated; 60/40g Women's | 1,396 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| NWT3K Custom Snow Jacket Made-to-order customizable product Unisex | 206 | 3-layer hard shell | 20,000 mm | 20,000 (brand figure) | $489.00 | |
| Spyder Men's Copper Jacket EXO SHIELD 20K; Sorona Black ECO 100g Men's | 112 | insulated jacket | 20,000 mm | 20,000 (brand figure) | $380.00 | |
| Spyder Men's Leader Jacket EXO SHIELD 30K; PrimaLoft Black ECO 100g Men's | 100 | insulated jacket | 30,000 mm | 30,000 (brand figure) | $575.00 | |
| Stio Men's Environ Jacket Men's | 1,147 | 3-layer PeakProof recycled-polyester shell | 20,000 mm | 20,000 g/m²/24h | $479.00 | |
| Stio Men's Figment Jacket Men's | 105 | PeakProof waterproof breathable freeride shell | 20,000 mm | 20,000 g/m²/24h | $529.00 | |
| Stio Women's Environ Jacket Women's | 515 | 3-layer PeakProof recycled-polyester shell | 20,000 mm | 20,000 g/m²/24h | $479.00 | |
| Stio Women's Figment Jacket Women's | 74 | PeakProof waterproof breathable freeride shell | 20,000 mm | 20,000 g/m²/24h | $529.00 | |
| TREW Gear Capow Jacket Brand-labelled unisex backcountry ski jacket; outlet-priced current listing Unisex | 64 | membrane shell (Dermizax EV) | 20,000 mm | 45,000 (brand figure) | $549.00 | |
| TREW Gear Cosmic Jacket PRIMO 2025/26 Men's | 92 | 3-layer non-insulated shell | 20,000 mm | 20,000 (brand figure) | $599.00 | |
| TREW Gear Stella Jacket PRIMO PNW Primo 3L recycled shell Women's | 58 | 3-layer non-insulated shell | 20,000 mm | 20,000 g/m² | $599.00 |
Named membranes describe the brand's technology, not a measured rating. “No numeric rating” means the checked product page did not state one. “Rating unclear” means the page gives different figures; the product page explains them. Figures without matching units and test methods are not directly comparable.
Some brands have more products here than others because we check each item on its own. A jacket, pair of pants or bib only appears when it is currently sold through the brand’s US store and has an official-page customer rating of at least 4.5/5 from 50 reviews. We use that as a consistent starting point, not as our own review or a verdict on the brand’s wider range.
What the rating does and does not tell you
A 20,000 mm rating is useful context, but it does not cover seam design, durability, fit, or comfort. Brands do not always publish their test method, so the construction and price details remain important.