By audience
Women's Ski Jackets
Compare women's ski jackets by construction, waterproof rating, and list price. The women's designation comes from each brand's own product listing.
33 jackets · catalog evaluated on October 26, 2026
33 women's jackets
Ordered by brand and model.
Scroll sideways for all specifications.
| Women's Burton [ak] Embark GORE-TEX 2L Jacket GORE-TEX 2L Women's | 165 | 2-layer GORE-TEX | GORE-TEX | No numeric rating | $519.95 | |
|---|---|---|---|---|---|---|
| Women's Burton [ak] Flare GORE-TEX 2L Down Jacket GORE-TEX 2L Down; Down Women's | 50 | 2-layer GORE-TEX | GORE-TEX | No numeric rating | $724.95 | |
| Women's Burton [ak] Upshift GORE-TEX 2L Jacket GORE-TEX 2L Women's | 131 | 2-layer GORE-TEX | GORE-TEX | No numeric rating | $484.95 | |
| Columbia Women's Ava Alpine II Insulated Jacket Style 2085831; current US color range Women's | 171 | Omni-Tech insulated ski jacket | Omni-Tech | No numeric rating | $220.00 | |
| Columbia Women's Snowy Summit Insulated Jacket Style 2085901; current US color range Women's | 138 | Omni-Tech insulated ski jacket | Omni-Tech | No numeric rating | $175.00 | |
| Columbia Women's Whirlibird V Interchange Jacket Style 2094751; current US color range Women's | 150 | Omni-Tech 3-in-1 insulated ski jacket | Omni-Tech | No numeric rating | $250.00 | |
| Dope Snow Adept W Black Women's | 2,705 | insulated ski jacket | 15,000 mm | 15,000 (brand figure) | $229.00 | |
| Dope Snow Akin W Black Women's | 335 | insulated ski jacket | 15,000 mm | 15,000 (brand figure) | $269.00 | |
| Dope Snow Blizzard W Black; insulated variant Women's | 808 | insulated pullover ski jacket | 15,000 mm | 15,000 (brand figure) | $209.00 | |
| Dope Snow Cyclone W Softshell Women's | 110 | softshell ski jacket | 15,000 mm | 15,000 (brand figure) | $189.00 | |
| Dope Snow Puffer W Insulated puffer; 200gsm; half zip with side zipper Women's | 230 | insulated puffer ski jacket | 15,000 mm | 15,000 (brand figure) | $239.00 | |
| Halfdays Georgie Puffer Jacket Black Women's | 109 | insulated puffer ski jacket | 15,000 mm | No numeric rating | $545.00 | |
| Halfdays Lawrence Jacket Black Women's | 235 | insulated ski jacket | 20,000 mm | No numeric rating | $395.00 | |
| Helly Hansen Women's Alphelia LIFALOFT Ski Jacket Style 65676; current US color range Women's | 351 | insulated ski jacket with LIFA technology | HELLY TECH Professional | No numeric rating | $570.00 | |
| Helly Hansen Women’s Alphelia Ski Jacket Style 65909; current US color range Women's | 104 | HELLY TECH insulated ski jacket | HELLY TECH | No numeric rating | $485.00 | |
| Helly Hansen Women's Avanti Insulated Ski Jacket Style 65732; current US color range Women's | 56 | 4-way stretch waterproof insulated ski jacket | Waterproof fabric (brand claim) | No numeric rating | $600.00 | |
| Helly Hansen Women’s Powderqueen 3.0 Ski Jacket Style 65753; current US color range Women's | 146 | 2-layer HELLY TECH insulated ski jacket | HELLY TECH | No numeric rating | $465.00 | |
| Montec Doom W Black; insulated variant Women's | 1,140 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $269.00 | |
| Montec Dune W Insulated anorak; 60/40g Women's | 359 | insulated anorak ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Fawk W Black; insulated variant Women's | 470 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Moss W Insulated; 60/40g Women's | 1,396 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Mountain Warehouse Cascade Women's Padded Ski Jacket Style 042488; current Mountain Warehouse US product group Women's | 52 | padded ski jacket | Water-resistant | 3,000 (brand figure) | $199.99 | |
| Mountain Warehouse Dawn II Women's Printed Ski Jacket Style 060895; current Mountain Warehouse US product group Women's | 402 | insulated ski jacket | Water-resistant | No numeric rating | $119.99 | |
| NWT3K Custom Snow Jacket Made-to-order customizable product Unisex | 206 | 3-layer hard shell | 20,000 mm | 20,000 (brand figure) | $489.00 | |
| REI Co-op Powderbound Insulated Jacket - Women's Style 235321; current US color range Women's | 118 | 2-layer Peak insulated ski jacket | Peak 2-layer laminate | No numeric rating | $249.00 | |
| REI Co-op Stormhenge 850 Down Hybrid Jacket - Women's Style 234696; current US color range Women's | 86 | 2-layer HydroWall down hybrid ski jacket | HydroWall 2-layer | No numeric rating | $279.00 | |
| Stio Women's Environ Jacket Women's | 515 | 3-layer PeakProof recycled-polyester shell | 20,000 mm | 20,000 g/m²/24h | $479.00 | |
| Stio Women's Figment Jacket Women's | 74 | PeakProof waterproof breathable freeride shell | 20,000 mm | 20,000 g/m²/24h | $529.00 | |
| Stio Women's Shot 7 Down Jacket Women's | 283 | GORE-TEX ePE down ski jacket | GORE-TEX | No numeric rating | $699.00 | |
| TREW Gear Capow Jacket Brand-labelled unisex backcountry ski jacket; outlet-priced current listing Unisex | 64 | membrane shell (Dermizax EV) | 20,000 mm | 45,000 (brand figure) | $549.00 | |
| TREW Gear Stella Jacket PRIMO PNW Primo 3L recycled shell Women's | 58 | 3-layer non-insulated shell | 20,000 mm | 20,000 g/m² | $599.00 | |
| Wedze Women's 100 Waterproof Ski Jacket Current Decathlon US product group; model IDs 8641855 Women's | 1,982 | insulated ski jacket | 5,000 mm | No numeric rating | $79.99 | |
| Wedze Women's 500 Waterproof Ski Jacket Current Decathlon US product group; model IDs 8807731; 8871663 Women's | 1,395 | insulated ski jacket | 10,000 mm | RET 11 | $149.00 |
Named membranes describe the brand's technology, not a measured rating. “No numeric rating” means the checked product page did not state one. “Rating unclear” means the page gives different figures; the product page explains them. Figures without matching units and test methods are not directly comparable.
Some brands have more products here than others because we check each item on its own. A jacket, pair of pants or bib only appears when it is currently sold through the brand’s US store and has an official-page customer rating of at least 4.5/5 from 50 reviews. We use that as a consistent starting point, not as our own review or a verdict on the brand’s wider range.