By list price
Ski Jackets From $200 to $299
These jackets have a list price of at least $200 and under $300. Temporary sale prices are not used for this grouping.
20 jackets · catalog evaluated on October 26, 2026
20 qualifying jackets
Ordered by brand and model.
Scroll sideways for all specifications.
| Columbia Men's Whirlibird V Interchange Jacket Style 2090281; current US color range Men's | 843 | Omni-Tech 3-in-1 insulated ski jacket | Omni-Tech | No numeric rating | $250.00 | |
|---|---|---|---|---|---|---|
| Columbia Women's Ava Alpine II Insulated Jacket Style 2085831; current US color range Women's | 171 | Omni-Tech insulated ski jacket | Omni-Tech | No numeric rating | $220.00 | |
| Columbia Women's Whirlibird V Interchange Jacket Style 2094751; current US color range Women's | 150 | Omni-Tech 3-in-1 insulated ski jacket | Omni-Tech | No numeric rating | $250.00 | |
| Dope Snow Adept Black; insulated Men's | 1,379 | insulated jacket | 15,000 mm | 15,000 (brand figure) | $229.00 | |
| Dope Snow Adept W Black Women's | 2,705 | insulated ski jacket | 15,000 mm | 15,000 (brand figure) | $229.00 | |
| Dope Snow Akin Insulated variant; 60/40g Men's | 456 | insulated ski jacket | 15,000 mm | 15,000 (brand figure) | $269.00 | |
| Dope Snow Akin W Black Women's | 335 | insulated ski jacket | 15,000 mm | 15,000 (brand figure) | $269.00 | |
| Dope Snow Blizzard Black; insulated variant Men's | 768 | insulated pullover ski jacket | 15,000 mm | 15,000 (brand figure) | $209.00 | |
| Dope Snow Blizzard W Black; insulated variant Women's | 808 | insulated pullover ski jacket | 15,000 mm | 15,000 (brand figure) | $209.00 | |
| Dope Snow Puffer W Insulated puffer; 200gsm; half zip with side zipper Women's | 230 | insulated puffer ski jacket | 15,000 mm | 15,000 (brand figure) | $239.00 | |
| Montec Doom Black; insulated Men's | 1,175 | insulated jacket | 20,000 mm | 20,000 (brand figure) | $269.00 | |
| Montec Doom W Black; insulated variant Women's | 1,140 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $269.00 | |
| Montec Dune Black; insulated variant Men's | 320 | insulated anorak ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Dune W Insulated anorak; 60/40g Women's | 359 | insulated anorak ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Fawk Black; insulated variant Men's | 1,056 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Fawk W Black; insulated variant Women's | 470 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Montec Moss W Insulated; 60/40g Women's | 1,396 | insulated ski jacket | 20,000 mm | 20,000 (brand figure) | $249.00 | |
| Mountain Warehouse Galactic III Extreme Waterproof Men's Ski Jacket Style 053097; current Mountain Warehouse US product group Men's | 231 | waterproof ski jacket | 10,000 mm | 5,000 (brand figure) | $279.99 | |
| REI Co-op Powderbound Insulated Jacket - Women's Style 235321; current US color range Women's | 118 | 2-layer Peak insulated ski jacket | Peak 2-layer laminate | No numeric rating | $249.00 | |
| REI Co-op Stormhenge 850 Down Hybrid Jacket - Women's Style 234696; current US color range Women's | 86 | 2-layer HydroWall down hybrid ski jacket | HydroWall 2-layer | No numeric rating | $279.00 |
Named membranes describe the brand's technology, not a measured rating. “No numeric rating” means the checked product page did not state one. “Rating unclear” means the page gives different figures; the product page explains them. Figures without matching units and test methods are not directly comparable.
Some brands have more products here than others because we check each item on its own. A jacket, pair of pants or bib only appears when it is currently sold through the brand’s US store and has an official-page customer rating of at least 4.5/5 from 50 reviews. We use that as a consistent starting point, not as our own review or a verdict on the brand’s wider range.
20 jackets from 5 brands qualify for this list-price band. Brand distribution: Dope Snow 7; Montec 7; Columbia 3; REI Co-op 2; Mountain Warehouse 1. Dope Snow has the largest share at 35%. 15 products publish a numeric waterproof rating. Prices are the recorded manufacturer list prices. Catalogue evaluated on October 26, 2026.
- Under $200 11 qualifying jackets from 4 brands
- $300–$499 20 qualifying jackets from 9 brands
What still differs
This price range includes several waterproof ratings and both shell and insulated construction. Compare insulation and construction as well as the waterproof rating.