By list price
Ski Jackets From $300 to $499
These jackets have a list price of at least $300 and under $500. Temporary sale prices are not used for this grouping.
20 jackets · catalog evaluated on October 26, 2026
20 qualifying jackets
Ordered by brand and model.
Scroll sideways for all specifications.
| Men's Burton [ak] Cyclic GORE-TEX 2L Jacket GORE-TEX 2L Men's | 308 | 2-layer GORE-TEX | GORE-TEX | No numeric rating | $484.95 | |
|---|---|---|---|---|---|---|
| Men's Burton [ak] Velocity GORE-TEX 2L Anorak Jacket GORE-TEX 2L Men's | 86 | 2-layer GORE-TEX | GORE-TEX | No numeric rating | $449.95 | |
| Women's Burton [ak] Upshift GORE-TEX 2L Jacket GORE-TEX 2L Women's | 131 | 2-layer GORE-TEX | GORE-TEX | No numeric rating | $484.95 | |
| Columbia Men's Winter District II Interchange Jacket Style 2085131; current US color range Men's | 71 | Omni-Tech 3-in-1 insulated ski jacket | Omni-Tech | No numeric rating | $360.00 | |
| Halfdays Lawrence Jacket Black Women's | 235 | insulated ski jacket | 20,000 mm | No numeric rating | $395.00 | |
| Helly Hansen Alpha 4.0 Ski Jacket Sepia; style 65927 Men's | 185 | 2-layer insulated jacket | HELLY TECH Professional | No numeric rating | $485.00 | |
| Helly Hansen Men's Garibaldi 2.0 Insulated Ski Jacket Style 65747; current US color range Men's | 164 | 2-layer HELLY TECH Professional insulated ski jacket | HELLY TECH Professional | No numeric rating | $465.00 | |
| Helly Hansen Men's Gravity Insulated Ski Jacket Style 65873; current US color range Men's | 66 | 2-layer HELLY TECH Performance insulated ski jacket | HELLY TECH Performance | No numeric rating | $305.00 | |
| Helly Hansen Men's Juniper 3.0 Jacket Style 65598; current US color range Men's | 191 | HELLY TECH Performance insulated ski jacket | HELLY TECH Performance | No numeric rating | $415.00 | |
| Helly Hansen Men's Sogn Shell 2.0 Ski Shell Jacket Style 65748; current US color range Men's | 142 | 3-layer HELLY TECH Professional shell jacket | HELLY TECH Professional | No numeric rating | $415.00 | |
| Helly Hansen Men's Swift Team Insulated Ski Jacket Style 65871; current US color range Men's | 78 | HELLY TECH Performance insulated ski jacket | HELLY TECH Performance | No numeric rating | $355.00 | |
| Helly Hansen Women’s Alphelia Ski Jacket Style 65909; current US color range Women's | 104 | HELLY TECH insulated ski jacket | HELLY TECH | No numeric rating | $485.00 | |
| Helly Hansen Women’s Powderqueen 3.0 Ski Jacket Style 65753; current US color range Women's | 146 | 2-layer HELLY TECH insulated ski jacket | HELLY TECH | No numeric rating | $465.00 | |
| Marmot Men's GORE-TEX KT Insulated Component 3-in-1 Jacket Style SP_3185025; current US color range Men's | 55 | GORE-TEX 3-in-1 insulated ski jacket | GORE-TEX | No numeric rating | $495.00 | |
| NWT3K Custom Snow Jacket Made-to-order customizable product Unisex | 206 | 3-layer hard shell | 20,000 mm | 20,000 (brand figure) | $489.00 | |
| Spyder Men's Copper Jacket EXO SHIELD 20K; Sorona Black ECO 100g Men's | 112 | insulated jacket | 20,000 mm | 20,000 (brand figure) | $380.00 | |
| Stio Men's Doublecharge Insulated Jacket Men's | 294 | 2-layer GORE-TEX ePE insulated shell | GORE-TEX | No numeric rating | $479.00 | |
| Stio Men's Environ Jacket Men's | 1,147 | 3-layer PeakProof recycled-polyester shell | 20,000 mm | 20,000 g/m²/24h | $479.00 | |
| Stio Women's Environ Jacket Women's | 515 | 3-layer PeakProof recycled-polyester shell | 20,000 mm | 20,000 g/m²/24h | $479.00 | |
| The North Face Chakal Jacket Summit Navy; style NF0A87Y6 Men's | 141 | 2-layer insulated jacket | DRYVENT 2L | No numeric rating | $370.00 |
Named membranes describe the brand's technology, not a measured rating. “No numeric rating” means the checked product page did not state one. “Rating unclear” means the page gives different figures; the product page explains them. Figures without matching units and test methods are not directly comparable.
Some brands have more products here than others because we check each item on its own. A jacket, pair of pants or bib only appears when it is currently sold through the brand’s US store and has an official-page customer rating of at least 4.5/5 from 50 reviews. We use that as a consistent starting point, not as our own review or a verdict on the brand’s wider range.
20 jackets from 9 brands qualify for this list-price band. Brand distribution: Helly Hansen 8; Burton 3; Stio 3; Columbia 1; Halfdays 1; Marmot 1; NWT3K 1; Spyder 1; The North Face 1. Helly Hansen has the largest share at 40%. 5 products publish a numeric waterproof rating. Prices are the recorded manufacturer list prices. Catalogue evaluated on October 26, 2026.
What still differs
A higher price does not guarantee better performance. Compare construction, insulation and waterproofing for the conditions you ride in.